Uncle Bob's Market Fair

Next date: Saturday, 13 April 2024 | 08:30 AM to 01:30 PM

Uncle Bob's Market Festival.JPG

Uncle Bob's Monthly Market occurs on the second Saturday of every month - rail, hail or shine at Market Square, St Arnaud.

Contact Dianne Wright on 0407 557 147 for further information or to book a stall. 

When

  • Saturday, 10 September 2022 | 08:30 AM - 01:30 PM
  • Saturday, 08 October 2022 | 08:30 AM - 01:30 PM
  • Saturday, 12 November 2022 | 08:30 AM - 01:30 PM
  • Saturday, 10 December 2022 | 08:30 AM - 01:30 PM
  • Saturday, 14 January 2023 | 08:30 AM - 01:30 PM
  • Saturday, 11 February 2023 | 08:30 AM - 01:30 PM
  • Saturday, 11 March 2023 | 08:30 AM - 01:30 PM
  • Saturday, 08 April 2023 | 08:30 AM - 01:30 PM
  • Saturday, 13 May 2023 | 08:30 AM - 01:30 PM
  • Saturday, 10 June 2023 | 08:30 AM - 01:30 PM
  • Saturday, 08 July 2023 | 08:30 AM - 01:30 PM
  • Saturday, 12 August 2023 | 08:30 AM - 01:30 PM
  • Saturday, 09 September 2023 | 08:30 AM - 01:30 PM
  • Saturday, 14 October 2023 | 08:30 AM - 01:30 PM
  • Saturday, 11 November 2023 | 08:30 AM - 01:30 PM
  • Saturday, 09 December 2023 | 08:30 AM - 01:30 PM
  • Saturday, 13 January 2024 | 08:30 AM - 01:30 PM
  • Saturday, 10 February 2024 | 08:30 AM - 01:30 PM
  • Saturday, 09 March 2024 | 08:30 AM - 01:30 PM
  • Saturday, 13 April 2024 | 08:30 AM - 01:30 PM
  • Saturday, 11 May 2024 | 08:30 AM - 01:30 PM
  • Saturday, 08 June 2024 | 08:30 AM - 01:30 PM
  • Saturday, 13 July 2024 | 08:30 AM - 01:30 PM
  • Saturday, 10 August 2024 | 08:30 AM - 01:30 PM
  • Saturday, 14 September 2024 | 08:30 AM - 01:30 PM
  • Saturday, 12 October 2024 | 08:30 AM - 01:30 PM
  • Saturday, 09 November 2024 | 08:30 AM - 01:30 PM
  • Saturday, 14 December 2024 | 08:30 AM - 01:30 PM
  • Saturday, 11 January 2025 | 08:30 AM - 01:30 PM
  • Saturday, 08 February 2025 | 08:30 AM - 01:30 PM
  • Saturday, 08 March 2025 | 08:30 AM - 01:30 PM
  • Saturday, 12 April 2025 | 08:30 AM - 01:30 PM
  • Saturday, 10 May 2025 | 08:30 AM - 01:30 PM
  • Saturday, 14 June 2025 | 08:30 AM - 01:30 PM
  • Saturday, 12 July 2025 | 08:30 AM - 01:30 PM
  • Saturday, 09 August 2025 | 08:30 AM - 01:30 PM
  • Saturday, 13 September 2025 | 08:30 AM - 01:30 PM
  • Saturday, 11 October 2025 | 08:30 AM - 01:30 PM
  • Saturday, 08 November 2025 | 08:30 AM - 01:30 PM
  • Saturday, 13 December 2025 | 08:30 AM - 01:30 PM
  • Saturday, 10 January 2026 | 08:30 AM - 01:30 PM
  • Saturday, 14 February 2026 | 08:30 AM - 01:30 PM
  • Saturday, 14 March 2026 | 08:30 AM - 01:30 PM
  • Saturday, 11 April 2026 | 08:30 AM - 01:30 PM
  • Saturday, 09 May 2026 | 08:30 AM - 01:30 PM
  • Saturday, 13 June 2026 | 08:30 AM - 01:30 PM
  • Saturday, 11 July 2026 | 08:30 AM - 01:30 PM
  • Saturday, 08 August 2026 | 08:30 AM - 01:30 PM
  • Saturday, 12 September 2026 | 08:30 AM - 01:30 PM
  • Saturday, 10 October 2026 | 08:30 AM - 01:30 PM
  • Saturday, 14 November 2026 | 08:30 AM - 01:30 PM
  • Saturday, 12 December 2026 | 08:30 AM - 01:30 PM
  • Saturday, 09 January 2027 | 08:30 AM - 01:30 PM
  • Saturday, 13 February 2027 | 08:30 AM - 01:30 PM
  • Saturday, 13 March 2027 | 08:30 AM - 01:30 PM
  • Saturday, 10 April 2027 | 08:30 AM - 01:30 PM
  • Saturday, 08 May 2027 | 08:30 AM - 01:30 PM
  • Saturday, 12 June 2027 | 08:30 AM - 01:30 PM
  • Saturday, 10 July 2027 | 08:30 AM - 01:30 PM
  • Saturday, 14 August 2027 | 08:30 AM - 01:30 PM
  • Saturday, 11 September 2027 | 08:30 AM - 01:30 PM
  • Saturday, 09 October 2027 | 08:30 AM - 01:30 PM
  • Saturday, 13 November 2027 | 08:30 AM - 01:30 PM
  • Saturday, 11 December 2027 | 08:30 AM - 01:30 PM
  • Saturday, 08 January 2028 | 08:30 AM - 01:30 PM
  • Saturday, 12 February 2028 | 08:30 AM - 01:30 PM
  • Saturday, 11 March 2028 | 08:30 AM - 01:30 PM
  • Saturday, 08 April 2028 | 08:30 AM - 01:30 PM
  • Saturday, 13 May 2028 | 08:30 AM - 01:30 PM
  • Saturday, 10 June 2028 | 08:30 AM - 01:30 PM
  • Saturday, 08 July 2028 | 08:30 AM - 01:30 PM
  • Saturday, 12 August 2028 | 08:30 AM - 01:30 PM
  • Saturday, 09 September 2028 | 08:30 AM - 01:30 PM
  • Saturday, 14 October 2028 | 08:30 AM - 01:30 PM
  • Saturday, 11 November 2028 | 08:30 AM - 01:30 PM
  • Saturday, 09 December 2028 | 08:30 AM - 01:30 PM
  • Saturday, 13 January 2029 | 08:30 AM - 01:30 PM
  • Saturday, 10 February 2029 | 08:30 AM - 01:30 PM
  • Saturday, 10 March 2029 | 08:30 AM - 01:30 PM
  • Saturday, 14 April 2029 | 08:30 AM - 01:30 PM
  • Saturday, 12 May 2029 | 08:30 AM - 01:30 PM
  • Saturday, 09 June 2029 | 08:30 AM - 01:30 PM
  • Saturday, 14 July 2029 | 08:30 AM - 01:30 PM
  • Saturday, 11 August 2029 | 08:30 AM - 01:30 PM
  • Saturday, 08 September 2029 | 08:30 AM - 01:30 PM
  • Saturday, 13 October 2029 | 08:30 AM - 01:30 PM
  • Saturday, 10 November 2029 | 08:30 AM - 01:30 PM
  • Saturday, 08 December 2029 | 08:30 AM - 01:30 PM
  • Saturday, 12 January 2030 | 08:30 AM - 01:30 PM
  • Saturday, 09 February 2030 | 08:30 AM - 01:30 PM
  • Saturday, 09 March 2030 | 08:30 AM - 01:30 PM
  • Saturday, 13 April 2030 | 08:30 AM - 01:30 PM
  • Saturday, 11 May 2030 | 08:30 AM - 01:30 PM
  • Saturday, 08 June 2030 | 08:30 AM - 01:30 PM
  • Saturday, 13 July 2030 | 08:30 AM - 01:30 PM
  • Saturday, 10 August 2030 | 08:30 AM - 01:30 PM
  • Saturday, 14 September 2030 | 08:30 AM - 01:30 PM
  • Saturday, 12 October 2030 | 08:30 AM - 01:30 PM
  • Saturday, 09 November 2030 | 08:30 AM - 01:30 PM
  • Saturday, 14 December 2030 | 08:30 AM - 01:30 PM

Location

Market Square, St Arnaud, 3478

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the Second Saturday of every 1 month(s) for 81 times.