St Arnaud & Stawell Thrive 50+ Hubs

Next date: Monday, 16 December 2024 | 10:00 AM to 05:00 PM

Copy of Website Event Tile (277 x 182px).png

Come along to one of our Thrive 50+ Healthy Ageing Hubs in St Arnaud and Stawell to chat with Healthy Ageing Connections Officers Kim and Lisa.

They can help to connect you into health services and explore social activities and groups and support you to get started with My Aged Care. As well as volunteering options in your community, access to physical activity sessions, they support community group to promote activities to the wider community. 

Contact us if you want them to come to your community group or smaller township/community to host a "pop-up session" about our services. 

St Arnaud Thrive 50+ Hub is open Monday's and Wednesday's from 10am to 5pm at the reception area of Customer Service office in St Arnaud. The Stawell Thrive 50+ Hub is open Tuesday's, Thursday's and Friday's from 10am to 5pm at the Stawell Library. 

No appointments are needed so please feel free to drop in and say hello.

_NEW social media (Facebook Post) (3).png

When

  • Tuesday, 12 November 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 13 November 2024 | 10:00 AM - 05:00 PM
  • Thursday, 14 November 2024 | 10:00 AM - 05:00 PM
  • Friday, 15 November 2024 | 10:00 AM - 05:00 PM
  • Monday, 18 November 2024 | 10:00 AM - 05:00 PM
  • Tuesday, 19 November 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 20 November 2024 | 10:00 AM - 05:00 PM
  • Thursday, 21 November 2024 | 10:00 AM - 05:00 PM
  • Friday, 22 November 2024 | 10:00 AM - 05:00 PM
  • Monday, 25 November 2024 | 10:00 AM - 05:00 PM
  • Tuesday, 26 November 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 27 November 2024 | 10:00 AM - 05:00 PM
  • Thursday, 28 November 2024 | 10:00 AM - 05:00 PM
  • Friday, 29 November 2024 | 10:00 AM - 05:00 PM
  • Monday, 02 December 2024 | 10:00 AM - 05:00 PM
  • Tuesday, 03 December 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 04 December 2024 | 10:00 AM - 05:00 PM
  • Thursday, 05 December 2024 | 10:00 AM - 05:00 PM
  • Friday, 06 December 2024 | 10:00 AM - 05:00 PM
  • Monday, 09 December 2024 | 10:00 AM - 05:00 PM
  • Tuesday, 10 December 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 11 December 2024 | 10:00 AM - 05:00 PM
  • Thursday, 12 December 2024 | 10:00 AM - 05:00 PM
  • Friday, 13 December 2024 | 10:00 AM - 05:00 PM
  • Monday, 16 December 2024 | 10:00 AM - 05:00 PM
  • Tuesday, 17 December 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 18 December 2024 | 10:00 AM - 05:00 PM
  • Thursday, 19 December 2024 | 10:00 AM - 05:00 PM
  • Friday, 20 December 2024 | 10:00 AM - 05:00 PM
  • Monday, 23 December 2024 | 10:00 AM - 05:00 PM
  • Tuesday, 24 December 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 25 December 2024 | 10:00 AM - 05:00 PM
  • Thursday, 26 December 2024 | 10:00 AM - 05:00 PM
  • Friday, 27 December 2024 | 10:00 AM - 05:00 PM
  • Monday, 30 December 2024 | 10:00 AM - 05:00 PM
  • Tuesday, 31 December 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 01 January 2025 | 10:00 AM - 05:00 PM
  • Thursday, 02 January 2025 | 10:00 AM - 05:00 PM
  • Friday, 03 January 2025 | 10:00 AM - 05:00 PM
  • Monday, 06 January 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 07 January 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 08 January 2025 | 10:00 AM - 05:00 PM
  • Thursday, 09 January 2025 | 10:00 AM - 05:00 PM
  • Friday, 10 January 2025 | 10:00 AM - 05:00 PM
  • Monday, 13 January 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 14 January 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 15 January 2025 | 10:00 AM - 05:00 PM
  • Thursday, 16 January 2025 | 10:00 AM - 05:00 PM
  • Friday, 17 January 2025 | 10:00 AM - 05:00 PM
  • Monday, 20 January 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 21 January 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 22 January 2025 | 10:00 AM - 05:00 PM
  • Thursday, 23 January 2025 | 10:00 AM - 05:00 PM
  • Friday, 24 January 2025 | 10:00 AM - 05:00 PM
  • Monday, 27 January 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 28 January 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 29 January 2025 | 10:00 AM - 05:00 PM
  • Thursday, 30 January 2025 | 10:00 AM - 05:00 PM
  • Friday, 31 January 2025 | 10:00 AM - 05:00 PM
  • Monday, 03 February 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 04 February 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 05 February 2025 | 10:00 AM - 05:00 PM
  • Thursday, 06 February 2025 | 10:00 AM - 05:00 PM
  • Friday, 07 February 2025 | 10:00 AM - 05:00 PM
  • Monday, 10 February 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 11 February 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 12 February 2025 | 10:00 AM - 05:00 PM
  • Thursday, 13 February 2025 | 10:00 AM - 05:00 PM
  • Friday, 14 February 2025 | 10:00 AM - 05:00 PM
  • Monday, 17 February 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 18 February 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 19 February 2025 | 10:00 AM - 05:00 PM
  • Thursday, 20 February 2025 | 10:00 AM - 05:00 PM
  • Friday, 21 February 2025 | 10:00 AM - 05:00 PM
  • Monday, 24 February 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 25 February 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 26 February 2025 | 10:00 AM - 05:00 PM
  • Thursday, 27 February 2025 | 10:00 AM - 05:00 PM
  • Friday, 28 February 2025 | 10:00 AM - 05:00 PM
  • Monday, 03 March 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 04 March 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 05 March 2025 | 10:00 AM - 05:00 PM
  • Thursday, 06 March 2025 | 10:00 AM - 05:00 PM
  • Friday, 07 March 2025 | 10:00 AM - 05:00 PM
  • Monday, 10 March 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 11 March 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 12 March 2025 | 10:00 AM - 05:00 PM
  • Thursday, 13 March 2025 | 10:00 AM - 05:00 PM
  • Friday, 14 March 2025 | 10:00 AM - 05:00 PM
  • Monday, 17 March 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 18 March 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 19 March 2025 | 10:00 AM - 05:00 PM
  • Thursday, 20 March 2025 | 10:00 AM - 05:00 PM
  • Friday, 21 March 2025 | 10:00 AM - 05:00 PM
  • Monday, 24 March 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 25 March 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 26 March 2025 | 10:00 AM - 05:00 PM
  • Thursday, 27 March 2025 | 10:00 AM - 05:00 PM
  • Friday, 28 March 2025 | 10:00 AM - 05:00 PM
  • Monday, 31 March 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 01 April 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 02 April 2025 | 10:00 AM - 05:00 PM
  • Thursday, 03 April 2025 | 10:00 AM - 05:00 PM
  • Friday, 04 April 2025 | 10:00 AM - 05:00 PM
  • Monday, 07 April 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 08 April 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 09 April 2025 | 10:00 AM - 05:00 PM
  • Thursday, 10 April 2025 | 10:00 AM - 05:00 PM
  • Friday, 11 April 2025 | 10:00 AM - 05:00 PM
  • Monday, 14 April 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 15 April 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 16 April 2025 | 10:00 AM - 05:00 PM
  • Thursday, 17 April 2025 | 10:00 AM - 05:00 PM
  • Friday, 18 April 2025 | 10:00 AM - 05:00 PM
  • Monday, 21 April 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 22 April 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 23 April 2025 | 10:00 AM - 05:00 PM
  • Thursday, 24 April 2025 | 10:00 AM - 05:00 PM
  • Friday, 25 April 2025 | 10:00 AM - 05:00 PM
  • Monday, 28 April 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 29 April 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 30 April 2025 | 10:00 AM - 05:00 PM
  • Thursday, 01 May 2025 | 10:00 AM - 05:00 PM
  • Friday, 02 May 2025 | 10:00 AM - 05:00 PM
  • Monday, 05 May 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 06 May 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 07 May 2025 | 10:00 AM - 05:00 PM
  • Thursday, 08 May 2025 | 10:00 AM - 05:00 PM
  • Friday, 09 May 2025 | 10:00 AM - 05:00 PM
  • Monday, 12 May 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 13 May 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 14 May 2025 | 10:00 AM - 05:00 PM
  • Thursday, 15 May 2025 | 10:00 AM - 05:00 PM
  • Friday, 16 May 2025 | 10:00 AM - 05:00 PM
  • Monday, 19 May 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 20 May 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 21 May 2025 | 10:00 AM - 05:00 PM
  • Thursday, 22 May 2025 | 10:00 AM - 05:00 PM
  • Friday, 23 May 2025 | 10:00 AM - 05:00 PM
  • Monday, 26 May 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 27 May 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 28 May 2025 | 10:00 AM - 05:00 PM
  • Thursday, 29 May 2025 | 10:00 AM - 05:00 PM
  • Friday, 30 May 2025 | 10:00 AM - 05:00 PM
  • Monday, 02 June 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 03 June 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 04 June 2025 | 10:00 AM - 05:00 PM
  • Thursday, 05 June 2025 | 10:00 AM - 05:00 PM
  • Friday, 06 June 2025 | 10:00 AM - 05:00 PM
  • Monday, 09 June 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 10 June 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 11 June 2025 | 10:00 AM - 05:00 PM
  • Thursday, 12 June 2025 | 10:00 AM - 05:00 PM
  • Friday, 13 June 2025 | 10:00 AM - 05:00 PM
  • Monday, 16 June 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 17 June 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 18 June 2025 | 10:00 AM - 05:00 PM
  • Thursday, 19 June 2025 | 10:00 AM - 05:00 PM
  • Friday, 20 June 2025 | 10:00 AM - 05:00 PM
  • Monday, 23 June 2025 | 10:00 AM - 05:00 PM
  • Tuesday, 24 June 2025 | 10:00 AM - 05:00 PM
  • Wednesday, 25 June 2025 | 10:00 AM - 05:00 PM
  • Thursday, 26 June 2025 | 10:00 AM - 05:00 PM
  • Friday, 27 June 2025 | 10:00 AM - 05:00 PM
  • Monday, 30 June 2025 | 10:00 AM - 05:00 PM

Location

St Arnaud Customer Service, Stawell Library, Napier Street, St Arnaud - Sloane Street, Stawell, St Arnaud, 3478, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every weekday for 141 times.